Wasco County Department/ Services Directory Wasco County Staff Directory
Department Name | First Name | Last Name | Profession | Phone | |
---|---|---|---|---|---|
Administrative Services | |||||
Building Codes | 541-506-2650 | ||||
Community Corrections | 541-506-2570 | ||||
County Clerk | 541-506-2530 | ||||
District Attorney | 541-506-2680 | ||||
Facilities Division | |||||
Finance | |||||
GIS | |||||
Human Resources | 541-506-2747 | ||||
Planning Department | 541-506-2560 | ||||
Public Works | (541) 506.2640 | ||||
Sheriff's Office | 541-506-2580 | ||||
Treasurer | |||||
Veterans Services | |||||
Victim Services | |||||
Weed & Watermaster | |||||
Youth Services | 541-506-2660 | ||||
YouthThink |