SAL Table 4a
Available Downloads (PDF) Available Downloads (PDF)
2022-23 Tax Summary 2022-23 4A All Districts
2021-22 Tax Summary 2021-22 4a All Districts
2020-21 Tax Summary 2020-21 4a All Districts
2019-20 Tax Summary 2019-20 4a All Districts
2018-19 Tax Summary 2018-19 4a All Districts
2017-18 Tax Summary 2017-18 4a All Districts
2016-17 Tax Summary
2015-16 Tax Summary Top Ten Reports
2014-15 Tax Summary 2018-19 Wasco Co. Top 10
Available Downloads (PDF) Available Downloads (PDF)
2022-23 Tax Summary 2022-23 4A All Districts
2021-22 Tax Summary 2021-22 4a All Districts
2020-21 Tax Summary 2020-21 4a All Districts
2019-20 Tax Summary 2019-20 4a All Districts
2018-19 Tax Summary 2018-19 4a All Districts
2017-18 Tax Summary 2017-18 4a All Districts
2016-17 Tax Summary
2015-16 Tax Summary Top Ten Reports
2014-15 Tax Summary 2018-19 Wasco Co. Top 10
2019-20 Wasco Co. Top 10
2020-21 Wasco Co. Top 10
2021-22 Wasco Co. Top 10
Property Tax Collections Summaries 2022-23 Wasco Co. Top 10
June 30, 2017
June 30, 2018
June 30, 2019
June 30, 2020
June 30, 2021
June 30, 2022